Selected Spot:
Center Chute
Current Flow:
3.30ft
Spot Info...
Spot Info: [Refresh Current Flow For All Spots] Last Refreshed: 12-12-2024 3:28:55 AM PST
Name: | Center Chute | Current Flow: | 3.30ft Recorded on 12-12-2024 5:45:00 AM | |||
River: | Water Temp: | 44.06 *F 6.7 *C | ||||
Country: | Turbidity: | 24.6 FNU | ||||
Region: | PH: | 8.1 | ||||
State: | Min Flow: | 5.3ft | ||||
City: | Ideal Flow: | 6ft | ||||
Lat, Long: | Max Flow: | 6.7ft | ||||
Gage Name: | ||||||
USGS Gage#: | ||||||
Gage Url: | http://waterdata.usgs.gov/md/nwis/uv?01646500 | |||||
Predict Url: | none defined... find one at NOAA | |||||
Notes & |
||||||
Quality: |
Journal...
Journal:Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Center Chute | Steve G | 03-11-2010 12:00 AM | 5.34ft | 8 | ||
Notes | I lowered the minimum to 5.3. Stro and I headed over to Center Chute after testing out Afternoon Delight. I only took around 5 rides but all of them were amazing! |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Center Chute | Steve G | 12-13-2009 12:00 AM | 5.5ft | 9 | ||
Notes | I am hoping the stats fulfill themselves as I am posting this the night before. A quick note: I moved the min for the spot from 5.0 to 5.4 and quality from Moderate to Epic. If for some reason this does not pan out for tomorrow I will revert back to the moderate setting. Granted, I may only take 5 or 6 rides tomorrow before I revert to a surface boat. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Center Chute | admin | 06-19-2009 12:00 AM | 0ft | 0 | ||
Notes | i added Sarahs directions above.... |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Center Chute | Steve G | 05-12-2009 12:00 AM | 5.29ft | 2 | ||
Notes | The magic was gone today. I had one ride that was ten seconds but that was really it in an hour and I had to work really hard to stay under. The seam really loses its pull at this lower level. As far as DT goes here I would put the lower end at atleast 5.4 Of course, there is always the chance the spot was still epic and the pilot was not finding his charc : )) |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Center Chute | Steve G | 05-11-2009 12:00 AM | 5.6ft | 9 | ||
Notes | I went out for a couple of hours of more Center Chute action today with the water a little lower. This was the best day of squirting I have had this year! The spot was more gentle then the day before and you did not need speed to initiate. I am almost exclusively a righty and the righty backcut works great here but I think lefties will fare just as well--I had a couple of rides where I was able to switch spins while under. I had the dive watch with me this day--it starts timing rides when you are at 4ft and stops when you get above 4ft. In two hours my watch had almost 5 1/2 minutes showing for downtime. I did whack the rock at the point that is mentioned in the previous journal a few times--this was more or less from initiating to close to it--if you stay 6-8 feet downstream of it, where there is a better squeeze anyway, you should stay clear of it. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Center Chute | Steve G | 05-10-2009 12:00 AM | 6.4ft | 7 | ||
Notes | This was the third time that I have tried for downtime at Center Chute. The day before was over 7 feet and I would rate it a 3. I was out several weeks ago and I am not sure why I did not do a journal entry for this spot after that particular day. Anyway, this spot should definitely be considered one of the premiere spots on the Po!! You do have to contend with a little bit of Tupperware here, but they are interested in the really good surf wave. For those not familiar with this spot there are two playboat features; a small wave at the top of the Eddy and another much bigger wave 30-35 feet down stream. There are two large rock islands on river left that are separated by a small channel--many plastic boaters choose to paddle around the island further downstream and come around and come through the small channel, which is more of an eddy than anything else. On this day I had the best luck engaging the seam by starting where the channel was and getting a little bit of momentum to engage the seam. There is a little rock point that you have to get around should you choose to want to surf the top wave--which is good in a squirtboat--I use to surf it until I realized how good the DT is here! Use this little point as your reference point and try to engage the seam 6 to 8 feet downstream of it. The seam likes to wander a bit, but if you can initially get neck deep and start spinning you can usually continue working it until the seam finds you. When it does you could be in for one hell of a ride! My rides this day ranged from 3 to 20 seconds. You can also travel nowhere or over 75 feet--I had one ride where I surfaced close to the bottom of the second island! Maintaining the Eddy was not all that easy at times, but there is huge eddy at the bottom on river left and you just paddle around the island with the Tupperware. If the combined air temp and water temp is 110 or higher here you will only find me here in the Whirld! |
[Add Journal Entry]
Spots with Journal Entries:
3,2,1 (1)
Afternoon Delight (3)
Amys Secret (2)
Arcadia (5)
Barton Buster (11)
Bathtub (13)
Beaver Drop (5)
Bender (4)
Bermuda Triangle (13)
Big Eddy (2)
Big Rock (19)
Blue Hole (3)
Blue River Confluence (5)
Bobs Hole (1)
Browns Hole (2)
Buffet, The (34)
Cats Pajamas (2)
Center Chute (6)
Champagne Jam (8)
Chicken Shack (1)
Cle Swimin Hole (1)
Cliffs of Insanity (2)
Collawash (Two Rivers) (2)
Consumption Junction (CJ) (9)
Cowbell (4)
Crystal Wave (1)
Deschutes Run (1)
Deschutes-EXP1 (1)
Deschutes-EXP2 (1)
Deschutes-EXP3 (1)
Deschutes-EXP4 (1)
Deschutes-EXP5 (1)
DidgeriDrop (4)
Dirty Ol South (1)
Dizzyland (10)
Dream Seam (1)
Dryway Section (2)
Electric Ladyland (2)
Falmouth (9)
Fascination Alley (12)
Feyrer Park (1)
Fish Bowl (2)
Fishing with Gandhi (1)
Four-Pines (1)
Going Postal (3)
Good Morning Good Morning (1)
Green Zone (1)
Half Falls - not McKees (2)
Halls of Karma (10)
Happy Creek (1)
Holme Pierrepont National Water Sports Centre (2)
Holtwood (13)
Holtwood-Wunderland (4)
Indian Pool (3)
Ithiel Falls (1)
Joe Bobs (4)
K-Hole (1)
Kennebec (1)
Last Chance (1)
Madder and Madder (1)
Mavericks (2)
Mellow Ledge (2)
Moose Creek Flats (6)
Mystery Machine (9)
No Name (2)
North South Confluence (1)
Perfect Wave (1)
Po Dunk and Roam (10)
Powerhouse (3)
Quicks (3)
Railroad (5)
Rat Trap (1)
Red Hole (1)
Rincon (4)
Rocky Island (5)
Root Cellar (1)
Sadistic Magician (3)
Sawyers Rapid (1)
Scudders Falls (2)
Severn Bore (1)
Simple Pleasures (3)
Singing Eddy (1)
Skook (1)
Sky (2)
Slammer (3)
Slaughterama (1)
Smoothie (1)
Southern Pacific (4)
Sparrow Cliffs (1)
Spin Cycle (3)
Spun Out Frat Boy (5)
Squirt Ranch (32)
Surfing wave (3)
Sweet Cheeks WV (1)
Swirlies (1)
Terrapin Station (1)
The Icebox (1)
The Leslie (2)
The Outfield (2)
The Very Seldom Seam (1)
Thread the Needle (2)
Three Forks (8)
Three Mile Island (4)
Toilet Bowl? (3)
Trash Compactor (1)
Trick Saddle (3)
Triple Vortex (6)
Tuck Hole (1)
Tville (1)
Twin Fan (3)
Twin Springs (4)
Twisted Sister (1)
USS (1)
Vortex (1)
Weasel, The (18)
Weldon (1)
Wenatchee Run (3)
Wheaties (4)
White Horse (3)
Yough Exploratory-Connellsville (2)