Selected Spot:
Triple Vortex
Current Flow:
3.13ft
Spot Info...
Spot Info: [Refresh Current Flow For All Spots] Last Refreshed: 11-10-2024 11:15:42 PM PST
Name: | Triple Vortex | Current Flow: | 3.13ft Recorded on 11-11-2024 1:00:00 AM | |||
River: | Water Temp: | 81.5 *F 27.5 *C | ||||
Country: | Turbidity: | ? | ||||
Region: | PH: | ? | ||||
State: | Min Flow: | 2.7ft | ||||
City: | Ideal Flow: | 3.38ft | ||||
Lat, Long: | Max Flow: | 4.8ft | ||||
Gage Name: | ||||||
USGS Gage#: | ||||||
Gage Url: | http://waterdata.usgs.gov/nwis/uv?01570500 | |||||
Predict Url: | none defined... find one at NOAA | |||||
Notes & |
||||||
Quality: |
Journal...
Journal:Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Triple Vortex | dmayer | 10-17-2010 12:00 AM | 4.33ft | 1 | ||
Notes | At this level Attainers left side of same rock creates a sloping pourover eddyline which has some sinking potential, I had one good dunk there that resulted in a very static, no travel, no spin pause underwater - kinda weird. Worthy of further exploration. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Triple Vortex | Jared | 08-24-2010 12:00 AM | 3.47ft | 6 | ||
Notes | Last journal entry after dialing in this spot all summer i have determined that the 3.3 something range is by far the best. at 3.4 something the rides are a second or two longer but not nearly as deep and the visuals are not as good. It is also much harder to get down at this level. and taking a break is harder the more the river comes up because more of the break rock disappears. for this reason I would suggest going to the bathtub which is 60feet away on river right from here. The best thing about this spot is that is is in all summer long rain or no rain so for that reason i rated it as great because its consistent. My longest rides here have been 9 seconds but a more realistic number is 7. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Triple Vortex | Jared | 07-05-2010 12:00 AM | 3.38ft | 6 | ||
Notes | Not as good as last time but we checked the rocks all are smooth no hazards. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Triple Vortex | Jared | 06-19-2010 12:00 AM | 3.92ft | 8 | ||
Notes | The less green behind the ears I get the better this spot gets I hit a couple of 8 second rides today as well as lots of 6 second rides. this spot has lots of potential for a central pa spot. Te actual good seam is further out than previously thought you can see it form above the water that is pouring under the eddy slab aim for that to get the good rides. I was doing a heel stomp and forcing the boat to scoop under that line in the water to get the best rides. See you under the water |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Triple Vortex | Jared | 05-31-2010 12:00 AM | 4.2ft | 3 | ||
Notes | I spent the day working this spot with a good success rate I was down most of the time not for very long and never very deep maybe head under one foot max. The lower levels were better. Dan Stopped by for a bit and we explored and both got under at a different spot but its not as good as this local and I found another potential spot on river left that could be better at higher water. currently the seam is longer than the others, hopefully it will produce longer rides. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Triple Vortex | Jared | 11-30--0001 12:00 AM | 3.78ft | 4 | ||
Notes | Ok so I had various rates of success on this spot thus far my longest ride being 7 seconds with my head about one or two feet under. Other times I was picking up 3 or 4 seconds. It seems possible to do quite well here for a central Pa spot but More experience and time is needed here to determine how good it will be, As time passes I will upgrade the spots rating or downgrade it as needed. I am also working on determining the minimum and maximum levels. |
[Add Journal Entry]
Spots with Journal Entries:
3,2,1 (1)
Afternoon Delight (3)
Amys Secret (2)
Arcadia (5)
Barton Buster (11)
Bathtub (13)
Beaver Drop (5)
Bender (4)
Bermuda Triangle (13)
Big Eddy (2)
Big Rock (19)
Blue Hole (3)
Blue River Confluence (5)
Bobs Hole (1)
Browns Hole (2)
Buffet, The (34)
Cats Pajamas (2)
Center Chute (6)
Champagne Jam (8)
Chicken Shack (1)
Cle Swimin Hole (1)
Cliffs of Insanity (2)
Collawash (Two Rivers) (2)
Consumption Junction (CJ) (9)
Cowbell (4)
Crystal Wave (1)
Deschutes Run (1)
Deschutes-EXP1 (1)
Deschutes-EXP2 (1)
Deschutes-EXP3 (1)
Deschutes-EXP4 (1)
Deschutes-EXP5 (1)
DidgeriDrop (4)
Dirty Ol South (1)
Dizzyland (10)
Dream Seam (1)
Dryway Section (2)
Electric Ladyland (2)
Falmouth (9)
Fascination Alley (12)
Feyrer Park (1)
Fish Bowl (2)
Fishing with Gandhi (1)
Four-Pines (1)
Going Postal (3)
Good Morning Good Morning (1)
Green Zone (1)
Half Falls - not McKees (2)
Halls of Karma (10)
Happy Creek (1)
Holme Pierrepont National Water Sports Centre (2)
Holtwood (13)
Holtwood-Wunderland (4)
Indian Pool (3)
Ithiel Falls (1)
Joe Bobs (4)
K-Hole (1)
Kennebec (1)
Last Chance (1)
Madder and Madder (1)
Mavericks (2)
Mellow Ledge (2)
Moose Creek Flats (6)
Mystery Machine (9)
No Name (2)
North South Confluence (1)
Perfect Wave (1)
Po Dunk and Roam (10)
Powerhouse (3)
Quicks (3)
Railroad (5)
Rat Trap (1)
Red Hole (1)
Rincon (4)
Rocky Island (5)
Root Cellar (1)
Sadistic Magician (3)
Sawyers Rapid (1)
Scudders Falls (2)
Severn Bore (1)
Simple Pleasures (3)
Singing Eddy (1)
Skook (1)
Sky (2)
Slammer (3)
Slaughterama (1)
Smoothie (1)
Southern Pacific (4)
Sparrow Cliffs (1)
Spin Cycle (3)
Spun Out Frat Boy (5)
Squirt Ranch (32)
Surfing wave (3)
Sweet Cheeks WV (1)
Swirlies (1)
Terrapin Station (1)
The Icebox (1)
The Leslie (2)
The Outfield (2)
The Very Seldom Seam (1)
Thread the Needle (2)
Three Forks (8)
Three Mile Island (4)
Toilet Bowl? (3)
Trash Compactor (1)
Trick Saddle (3)
Triple Vortex (6)
Tuck Hole (1)
Tville (1)
Twin Fan (3)
Twin Springs (4)
Twisted Sister (1)
USS (1)
Vortex (1)
Weasel, The (18)
Weldon (1)
Wenatchee Run (3)
Wheaties (4)
White Horse (3)
Yough Exploratory-Connellsville (2)