Selected Spot:
Buffet, The
Current Flow:
?
Spot Info...
Spot Info: [Refresh Current Flow For All Spots] Last Refreshed: 12-12-2024 3:22:36 AM PST
Name: | Buffet, The | Current Flow: | Please Enter USGS Gage # | |||
River: | Water Temp: | |||||
Country: | Turbidity: | ? | ||||
Region: | PH: | ? | ||||
State: | Min Flow: | 300cfs | ||||
City: | Ideal Flow: | 1000-1500cfs | ||||
Lat, Long: | Max Flow: | 3000 +cfs | ||||
Gage Name: | ||||||
USGS Gage#: | ||||||
Gage Url: | https://fortress.wa.gov/ecy/wrx/wrx/flows/station.asp?sta=28B080 | |||||
Predict Url: | http://www.nwrfc.noaa.gov/river/station/flowplot/flowplot.cgi?WASW1 | |||||
Notes & |
||||||
Quality: |
Journal...
Journal:Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Buffet, The | joeldiesel | 04-06-2016 12:00 AM | 550cfs | 6-7 | ||
Notes | Tim, Kirby, Joel & Ditmars today. Low but decent. deep 15+ers still there for the taking. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Buffet, The | joeldiesel | 03-26-2016 12:00 AM | 1400cfs | 10 | ||
Notes | beautiful day and a big crew. Tim, Mike, Kirby, Joel, Will, Taft and Peacher. Taft visiting from TN and capped off his trip with big downtime at the Buffet. Will\s first dips at the spot and Peacher\s first time in a squirt boat! Great level, the unit was just barely covered. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Buffet, The | weaver | 04-27-2014 12:00 AM | 1600cfs | 8 | ||
Notes | Powered up. Ferry hard with hand paddles. Great rides. Booyaa! lower would be slightly better, but still really fun and sublime. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Buffet, The | michael | 11-20-2011 12:00 AM | 1300cfs | 10 | ||
Notes | The spot is back in very fine form. Lots of gravel movement and a new bowl formed on river right that provides retentive rides on river right, in addition to the normal deep rides down the center and turbulent fun in herky jerky on fiver left. bonus fun in that 10 sec rides available from behind the rock on river left..eddy service easy...40 deg. air temp and sunny...fine pre thanksgiving feast at the buffet! |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Buffet, The | tim h | 11-01-2010 12:00 AM | 0cfs | 10 | ||
Notes | Excellent blend of easy and access. Super-clear water. Many early drop retentive rides into grotto, under falls, and surface in the eddy beside herky jerky. Easy ferry back across from there. Set was over when my lungs were tired from the rides that just kept going, and going... All you can take, living up to the name! Sublime. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Buffet, The | joeldiesel | 05-21-2010 12:00 AM | 900cfs | 9.5 | ||
Notes | Tim and Joel had an excellent set today. unit about three inches out of the water. 900cfs on DOE gage. 5.52ft on NOAA gage. Big long rides, easy access, easy eddy. great level, the buffet is getting better and better. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Buffet, The | tim h | 04-14-2010 12:00 AM | 1300cfs | 10 | ||
Notes | Ospreys are back today, and one of them took a fish from the outflow end of the side channel pool maybe 25 ft. away. One corner of the unit was breaking the surface. Neck-stretchers, right-down-the-pipe, late drop, enter-with-stick-and-drop-it-to-roam- absolute lungbuster rides from all these charcs. Crystal clear water. Done at 7pm, still sunny and 60 degrees. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Buffet, The | michael | 03-29-2010 12:00 AM | 1900cfs | 10++ | ||
Notes | solo sunday set by Tehan in soft ninja and hand paddles: raining hard and river rising (but still pretty clear); unit 2 in. under water; ...i think this is the best level (I keep saying that at every level). First ride was 20+ sec. Cranked off 15 perfect mysterys..all nice and long...cool whirlpool visuals....caught a peripheral glance of large salmon moving by on two occasions..kinda freaky....3 rides to the dark depths of the grotto..composure..also hit a 5 second ride from the Herky side to make it a sweet 16.....decided to call it a day...was so tranced out it was all I could do to get dressed and back on the road to go home... |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Buffet, The | joeldiesel | 11-18-2009 12:00 AM | 2300cfs | 10 | ||
Notes | excellent session today by tim & joel. pretty much close to 100% head-under-success with mostly deep rides. the eddy is still good at these levels, tim hand paddled without much issue. 2300 on the DoE gage, 6.65 on the NOAA gage. couldnt really see the unit with the flat light today. buffet has transformed for the better in each of the last four years. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Buffet, The | weaver | 11-11-2009 12:00 AM | 1700cfs | 10 | ||
Notes | Tim, Tehan and i had a spooky night session. Totally killer! tip of the night was, keep your right hip dropped as you spin...took me deep and calm everytime. it is noteworthy, that we all decided to elevate the (arbitrary) spot quality setting from moderate to great. It would be epic, if not for the fact that people without float cut boats are gonna have a hard time here with the entry(at certain levels), in my opinion. last night it was 6.20ft on the WASHOUGAL -- AT WASHOUGAL (WASW1) gage, and about 1700cfs on the DOE gage. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Buffet, The | tim h | 11-06-2009 12:00 AM | 800cfs | 10 | ||
Notes | Tim & Mike. Unit 8-10 inches out of the water, no cavities visible. Abundant super-smooth entries into full depth, long rides. Easy eddy access. We killed it with hand paddles, bare mittens/gloves, and enter-with-stick and let go of it. Very doable to enter with stick, go long with hands, and spot/grab stick on exit. SO FOR 2009-10, QUALITY ABOVE 500, AND TOTAL QUALITY 700 TO 3000+. SWEET! |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Buffet, The | tim h | 11-04-2009 12:00 AM | 500cfs | 9 | ||
Notes | Tim & Mike 1st time in Soft Ninja. Unit a foot+ out of the water with cavities visible. Abundant 8-10 second rides from upstream and behind the rock in crystal clear water. Some 15+ rides deep in the bowl, slowly swirling along the bottom with fall foliage suspended in the water, nearly rock-grabbing deep. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Buffet, The | tim h | 11-01-2009 12:00 AM | 1350cfs | 10 | ||
Notes | Solo set. Tiny amount of water coming through the rocks at Herky Jerky, and the unit was just under the surface. Pretty much 100% quality deep long rides in super clear water. Easy eddy access even directly from major rides. Sublime! |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Buffet, The | tim h | 10-31-2009 12:00 AM | 3000cfs | 9 | ||
Notes | Tim and Jonathan Rugh for his first visit on Halloween. This may have been the highest level I have ever sampled with abundant Mysteries, and reasonable ability to get back to the staging eddy. Did not even consider hand paddles, or letting go of my stick. Got some of the best stick Mysteries Ive had, in murky, brown/green water. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Buffet, The | weaver | 05-24-2009 12:00 AM | 500cfs | 7 | ||
Notes | the kiddie buffet is open for lunch. seems to have a small window of entry, but if you hit it, you can still get deep with a 10-15 sec ride...although it plays out alot faster than higher levels. Still got alot of fun rides. feels like the first summer oregon day of boating! |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Buffet, The | joeldiesel | 04-23-2009 12:00 AM | 0cfs | 10 | ||
Notes | Tim, Dominic & Joel hit it Thursday. Beautiful day, excellent mysteries to be had by all. Dom hadnt been in his boat for over a year and his first two rides were both over 12 seconds. The unit was about an inch out of the water. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Buffet, The | joeldiesel | 04-21-2009 12:00 AM | 0cfs | 10 | ||
Notes | Sweet set Tuesday afternoon. tim & joel both got big long clear water mysteries. buffet is dishin it up! unit was approx. 2 underwater. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Buffet, The | Schnelle | 03-27-2009 12:00 AM | 0cfs | 10 | ||
Notes | My first venture to the Buffet. Got my head wet by chance early on then could not find the trap door again. Mike, Tim and Joel were all killing it and had some super sweet entrances and long rides. I tried solid for over two hours (the pump up skirt on my old ride still works well) and with Tims expert guidance saw the door crack open a few times (and enough to get my head wet) but I never really got to roam. Still had a great time though and it was enough to wet my appetite seeing what the potential is. Next time I am in there!!! :-) |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Buffet, The | joeldiesel | 03-19-2009 12:00 AM | 1500cfs | 10 | ||
Notes | 59 and balmy at the buffet today. tim and i had an excellent session. huge downtime to be had at the buffet! plenty of rides were ended only because we needed air. the buffet has been consistently getting better with every big flood. the eddy service is easy, entry easy. lots of ways to get in. unit was covered by a few inches of water. 1500 on DoE gage, 6.75 on NOAA gage. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Buffet, The | joeldiesel | 03-18-2009 12:00 AM | 1600cfs | 10 | ||
Notes | Tim reported big downtime and a beautiful sunny day. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Buffet, The | michael | 01-19-2009 12:00 AM | 1500cfs | 9+ | ||
Notes | In honor of the great Dr. MLK, i made a solo trip to the alter. Sunny and 43 deg. water clarity was excellent. Unit was still completely covered with water. Eddy conditions were excellent. easy launching into the pool; eddy service with no effort; could attain back into the eddy between the boil and main current (like old days). pillow was gone, so had to use the hesitation entry charc...ferry over as usual, drop the bow; but hesitate until you were just clear of the main rock, then throw a good spin and drop in right behind the rock (fully visible underwater...) dont be too aggro, or your will hit your bow. use two full turns to get to the bottom...ferry across under shelf to the grotto (it is now filled in with smaller, light-colored gravels). very steerable conditions...cool thing is to peel out of the swirly grotto and lock into the main current, neutrally buoyant, about 8 feet down...hover just above the bottom...look up and see amazing light show with sun and whirlpool action... this is a great level...excellent balance between access, entry and loooong deep rides. amen. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Buffet, The | michael | 01-16-2009 12:00 AM | 2000cfs | 10 | ||
Notes | Tim and Michael sneak in friday lunch session. amazing. hit on every drop...long rides. clear water sunny in the 40s. main highlight was the pillow on the main rock...you could drop right on/over the rock and the pillow hydraulics prevented you from hitting the rock...just pure, fast drop...Tim said the hull dimples on the ninja were pillow cases perfect everything |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Buffet, The | joeldiesel | 01-15-2009 12:00 AM | 2400cfs | 9 | ||
Notes | Tim & Joel hit the Buffet today. The eddy changed dramatically in the recent flood event. It is much larger and easier all around. The drop is still sweet and we had big crystal clear rides, some over 20 seconds (see vid for a 21er by Tim). Buffet should be good to go at much higher levels. Still unknown how it will be when the river drops. Today there were only a few inches of water near the shore at the eddy. Level was around 2400cfs on the DoE gage. 6.75 ft. on the NOAA gage. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Buffet, The | joeldiesel | 12-04-2008 12:00 AM | 1350cfs | 9.5 | ||
Notes | Excellent session today by Tim & Joel. The Buffet has changed significantly in the last few weeks after the Washougal crested at over 20,000cfs. The eddy access was much easier. The river right flow was more significant before. The boil in the eddy was much more mellow. We both hit huge serene rides. Sounds like current conditions are getting back to the classic Buffet of the past. It should be very sweet at higher water with easier eddy access than at similar levels before the high water event. The DoE gage read approximately 1350cfs. The NOAA gage was at 5.44ft. The unit was about two inches out of the water. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Buffet, The | joeldiesel | 11-11-2008 12:00 AM | 1850cfs | |||
Notes | Tim, Tehan & Miles hit it this day. They reported that the water was higher than yesterday and the slalom was more difficult, but downtime was there! |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Buffet, The | joeldiesel | 11-10-2008 12:00 AM | 1600cfs | 9 | ||
Notes | Tim and I had a fantastic set today. Tim was hitting 90%, I was hitting a little over 50%, which is not bad for the Buffet. We both had long deep rides, sustained drop under the underwater waterfall. The eddy service was a work out but totally manageable. This is one of the best eddy service/easy drop level combos for the Buffet. Approx. 5.78ft on the NOAA gage. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Buffet, The | joeldiesel | 06-19-2008 12:00 AM | 500cfs | 6-7 | ||
Notes | a hair lower than yesterday, but still super fun. generally the exact same conditions. i had a more success today. to me it seemed that less downstream flow allowed the eddies to catch up in strength creating slightly better squeezes. maybe lower will be better. DoE gage hovering around 500cfs. NOAA gage averaged 4.34ish. NOAA gage is jumping around a bit, ranging from 4.33 up to 4.40 and back down to 4.28 in the hour we were there. either way it was definitely a bit lower. the big rides were probably in the 6 second range. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Buffet, The | joeldiesel | 06-18-2008 12:00 AM | 500cfs | 6 | ||
Notes | very low, not long or easy DT but still tons of fun figuring out what worked. we were getting good 4-8 second rides going regular from behind the rock, and at Herky Jerky. could possibly get better a bit lower. just a hair above 500 on the DoE gage, and 4.40 on the NOAA gage. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Buffet, The | joeldiesel | 06-13-2008 12:00 AM | 1000cfs | 8 | ||
Notes | 1000ish on the DoE gage, 5.25ish on NOAA gage (which doesnt correlate with similar flows last week. Unit was dry on top and maybe 1/2 inch out of water at most. We got quality DT but it wasnt as good as yesterday. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Buffet, The | joeldiesel | 06-12-2008 12:00 AM | 1500cfs | 9 | ||
Notes | Buffet was super sweet today. Crystal clear water and an elevator to do the deep zone. We were probably averaging 75% success rate with the big rides at 15+ seconds. Plenty of rides were cut short only due to lack of air. The 20-25ers are easily possible. The eddy service was tougher than 1100 but not terrible; probably just a hair too much for hand paddling. WA DoE gage at 1500ish. 5.8ish on NOAA gage. Unit an inch or so underwater. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Buffet, The | joeldiesel | 06-04-2008 12:00 AM | 1100cfs | 8 | ||
Notes | Super quality downtime and good eddy service. just low enough for hand paddles, but still some work ferrying. sweet with a stick. two of us both hit fairly consistently, with many rides pushing 15+ and very deep. Possibly the best Buffet level for a downtime/eddy service compromise. 1100ish on the WA DoE gage, 5.2 feet on the NOAA gage. top of the unit dry, water right at the edge. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Buffet, The | joeldiesel | 06-02-2008 12:00 AM | 600cfs | 5 | ||
Notes | Very low, downtime was there but hard to hit consistently and deep. eddy service was very good though. 4.2 feet on the NOAA gage, approximately 600cfs on the WA DoE gage. Unit was dry and at least six inches showing. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Buffet, The | weaver | 02-06-2008 12:00 AM | 0cfs | 8 | ||
Notes | the concrete unit had one wet corner... seemed like a good level, the slolam across the river wasnt as bad. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Buffet, The | weaver | 01-31-2008 12:00 AM | 0cfs | 7 | ||
Notes | ok. The slolam across can only be done with a paddle. The concrete unit downstream from the spot was underwater. |
[Add Journal Entry]
Spots with Journal Entries:
3,2,1 (1)
Afternoon Delight (3)
Amys Secret (2)
Arcadia (5)
Barton Buster (11)
Bathtub (13)
Beaver Drop (5)
Bender (4)
Bermuda Triangle (13)
Big Eddy (2)
Big Rock (19)
Blue Hole (3)
Blue River Confluence (5)
Bobs Hole (1)
Browns Hole (2)
Buffet, The (34)
Cats Pajamas (2)
Center Chute (6)
Champagne Jam (8)
Chicken Shack (1)
Cle Swimin Hole (1)
Cliffs of Insanity (2)
Collawash (Two Rivers) (2)
Consumption Junction (CJ) (9)
Cowbell (4)
Crystal Wave (1)
Deschutes Run (1)
Deschutes-EXP1 (1)
Deschutes-EXP2 (1)
Deschutes-EXP3 (1)
Deschutes-EXP4 (1)
Deschutes-EXP5 (1)
DidgeriDrop (4)
Dirty Ol South (1)
Dizzyland (10)
Dream Seam (1)
Dryway Section (2)
Electric Ladyland (2)
Falmouth (9)
Fascination Alley (12)
Feyrer Park (1)
Fish Bowl (2)
Fishing with Gandhi (1)
Four-Pines (1)
Going Postal (3)
Good Morning Good Morning (1)
Green Zone (1)
Half Falls - not McKees (2)
Halls of Karma (10)
Happy Creek (1)
Holme Pierrepont National Water Sports Centre (2)
Holtwood (13)
Holtwood-Wunderland (4)
Indian Pool (3)
Ithiel Falls (1)
Joe Bobs (4)
K-Hole (1)
Kennebec (1)
Last Chance (1)
Madder and Madder (1)
Mavericks (2)
Mellow Ledge (2)
Moose Creek Flats (6)
Mystery Machine (9)
No Name (2)
North South Confluence (1)
Perfect Wave (1)
Po Dunk and Roam (10)
Powerhouse (3)
Quicks (3)
Railroad (5)
Rat Trap (1)
Red Hole (1)
Rincon (4)
Rocky Island (5)
Root Cellar (1)
Sadistic Magician (3)
Sawyers Rapid (1)
Scudders Falls (2)
Severn Bore (1)
Simple Pleasures (3)
Singing Eddy (1)
Skook (1)
Sky (2)
Slammer (3)
Slaughterama (1)
Smoothie (1)
Southern Pacific (4)
Sparrow Cliffs (1)
Spin Cycle (3)
Spun Out Frat Boy (5)
Squirt Ranch (32)
Surfing wave (3)
Sweet Cheeks WV (1)
Swirlies (1)
Terrapin Station (1)
The Icebox (1)
The Leslie (2)
The Outfield (2)
The Very Seldom Seam (1)
Thread the Needle (2)
Three Forks (8)
Three Mile Island (4)
Toilet Bowl? (3)
Trash Compactor (1)
Trick Saddle (3)
Triple Vortex (6)
Tuck Hole (1)
Tville (1)
Twin Fan (3)
Twin Springs (4)
Twisted Sister (1)
USS (1)
Vortex (1)
Weasel, The (18)
Weldon (1)
Wenatchee Run (3)
Wheaties (4)
White Horse (3)
Yough Exploratory-Connellsville (2)