Selected Spot:
Big Rock
Current Flow:
1700cfs
Spot Info...
Spot Info: [Refresh Current Flow For All Spots] Last Refreshed: 12-12-2024 2:19:05 AM PST
Name: | Big Rock | Current Flow: | 1700cfs Recorded on 12-12-2024 1:45:00 AM | |||
River: | Water Temp: | |||||
Country: | Turbidity: | ? | ||||
Region: | PH: | ? | ||||
State: | Min Flow: | 600cfs | ||||
City: | Ideal Flow: | 1400cfs | ||||
Lat, Long: | Max Flow: | 2200cfs | ||||
Gage Name: | ||||||
USGS Gage#: | ||||||
Gage Url: | http://waterdata.usgs.gov/nwis/uv/?dd_cd=03_00060&format=img_default&site_no=14142500&set_logscale_y=1 | |||||
Predict Url: | none defined... find one at NOAA | |||||
Notes & |
||||||
Quality: |
Journal...
Journal:Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Big Rock | jd | 08-03-2017 12:00 AM | 470cfs | 8 | ||
Notes | I\ve been surprised how good this spot is this year at these low flows. Entry is good from each side, with the beach side appearing to be the better choice. Mysteries of 25 seconds totally possible and you can totally get deep. I hit it with guppy Gavin today, who got his first mystery move today (he got two)!! It was 107 degrees out and the water was perfect. You can basically up high or low. Great stuff! |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Big Rock | joeldiesel | 05-05-2016 12:00 AM | 1380cfs | 10 | ||
Notes | Another great set with Tim, Mike, Ryan & Joel. We think it\ll probably still be good at lower water. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Big Rock | joeldiesel | 05-04-2016 12:00 AM | 1410cfs | 10 | ||
Notes | Will, Ryan and I today. Will got his first dips here and was stoked! Another big session with big downtime. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Big Rock | joeldiesel | 05-03-2016 12:00 AM | 1490cfs | 10 | ||
Notes | Mike, Ryan and I hit it today. Mike got his first dips in a while and was fully tranced. Nice to have another zombie tell Ryan and I that we aren\t crazy and it is in fact better than ever here. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Big Rock | joeldiesel | 05-02-2016 12:00 AM | 1550cfs | 10 | ||
Notes | Ryan and I are giddy over how good it is! It is as good as anything going and only 20 minutes away. 1550 is great. The classic charc next to the rock is still a work out but the downtime is amazing. Good place for breath training. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Big Rock | joeldiesel | 04-27-2016 12:00 AM | 1950cfs | 6 | ||
Notes | The river popped back up to 1950cfs. Not as good. We got some huge rides but got skunked quite a bit as well. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Big Rock | joeldiesel | 04-23-2016 12:00 AM | 1650cfs | 0 | ||
Notes | Came back for a solo set after Ryan and I had a great set at 1850. Unfortunately the Columbia came up, which inundated the spot at high tide. Its a moving lake when high tide affects the spot. Check the tides if the Columbia at Vancouver Bridge is higher than 9 feet. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Big Rock | joeldiesel | 04-21-2016 12:00 AM | 1850cfs | 7-8 | ||
Notes | Ryan and I had a great set! It\s been fun re-probing and re-charcing this spot. It appears to be better than it ever was. Same old charc works but you can also just sink in the seam away from the rock if ya want. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Big Rock | joeldiesel | 04-08-2016 12:00 AM | 2350cfs | 6 | ||
Notes | John Ditmars was in town so we went and checked out the spot. Mike, Ryan, Joel and John. We got great downtime but there was just a bit too much flow to get controlled initiations and the eddy work was pretty tough. Can\t wait to try lower water levels! |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Big Rock | joeldiesel | 04-20-2014 12:00 AM | 1740cfs | 9.5 | ||
Notes | Checked out the Big Rock lower Sandy spot today on 4/20. I immediately hit for more than I wanted on my first ride in, and was able to repeat this over and over. Big, deep, smooth easy rides, with the easiest entry I\ve seen at this location. The river has changed a bit and has definitely improved the spot. I have high hopes for it still be good at lower water. It\s the same charc as always, just a lot better support and pull. At 1700cfs, it\s as good as any spot we have right now. I\ll be checking it out more this week. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Big Rock | weaver | 03-01-2010 12:00 AM | 1790cfs | |||
Notes | did Oxbow to Dabny Park.. put in just below Oxbow where there there are several parking spots by a YMCA camp,because they wouldnt let us in the park with dogs. that cuts off 2 miles from the run not putting in at the oxbow boat ramp. Saw nice squeeze 15 minutes into the paddle on a right bend in the river... nothing epic but would be fun to dork arond there for grins... No park and play access. We did 3 miles down to Dabny in 45mins in a Canoe, the river was moving quick and we werent paddling that much. Only mentioning this spot because i may throw my squirt boat in the canoe next time... and it be a fun exploratory mission on a nice day. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Big Rock | weaver | 02-23-2009 12:00 AM | 1000cfs | 2 | ||
Notes | Probed it out with a new member of the portland crew, Jono (paddling a Drain)... i can tell hes a anphibian at heart and will be at home in the Realm. welcome to the neighborhood Jono! Once we get him in a sinker boat, im sure hell be hooked on mysteries after one good Ranch session. it seemed to be the same old Big Rock, with only getting my head under for 2 out of 20 rides. Makes you work for it... like always, this is not really a quality mystery move spot.. but more of like a spot that you can do mysteries at. Still fun to get out and get wet. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Big Rock | weaver | 08-07-2008 12:00 AM | 750cfs | 0 | ||
Notes | TimH reports that the spot is gone!! visual, didnt even get in his boat. apparently, the last flood event got rid of the upstream island on river right.. so now the main flow of the river is not going from river left to river right around the rock... and instead its kinda just all going straight downstream and there is no eddy to speak off... bummer |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Big Rock | joeldiesel | 07-03-2008 12:00 AM | 2850cfs | 5 | ||
Notes | rock underwater, downtime possible, lots of work for what we were getting out of it. we got a few decent mysteries, but generally it made us feel like high water squirt ranch may not be so bad after all. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Big Rock | joeldiesel | 07-02-2008 12:00 AM | 4000cfs | 4 | ||
Notes | The river spiked up over 1000cfs just today, making the spot a little too powered up eddy-wise. We got okay downtime when we could get in, but it was a lot of work to get to the drop zone and working the eddy. Probably wont return at 4000cfs. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Big Rock | joeldiesel | 07-01-2008 12:00 AM | 3250cfs | 6 | ||
Notes | Ran from dabney park to lewis & clark park (where the spot is) on the Sandy River. Nothing worth doing upstream of the normal spot, however, the regular spot was pretty sweet at 3250ish! I made 15-20 attempts and got great downtime. The rock is actually under water, and i was surfing across the wave it created and initiating off the corner just like we would at lower water. I got at least two 7-10 rides and enough success to make it worth more probing at these water levels. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Big Rock | weaver | 04-23-2008 12:00 AM | 1900cfs | 5 | ||
Notes | slightly too high, but still fun. slightly pushy in eddy right behind rock;had 1 out of 10 good rides... once down, i could maintain altitude a couple feet under.. entrance was a quick stroke perpindicular to the eddy line, then turning to a 45 of the line with another couple strokes. hold the gentle charc, and wait for drop before beginning spin to left. This seemed to be the part of the charc that i always forget and then re-figure out after a while... |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Big Rock | weaver | 03-09-2008 12:00 AM | 1990cfs | 5 | ||
Notes | slightly too high...got only 2 out of 10 success rate..still fun tho figuring out this spot again.. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Big Rock | weaver | 07-29-2007 12:00 AM | 1800cfs | 9 | ||
Notes | Miles and i had a sick session here at this level.. |
[Add Journal Entry]
Spots with Journal Entries:
3,2,1 (1)
Afternoon Delight (3)
Amys Secret (2)
Arcadia (5)
Barton Buster (11)
Bathtub (13)
Beaver Drop (5)
Bender (4)
Bermuda Triangle (13)
Big Eddy (2)
Big Rock (19)
Blue Hole (3)
Blue River Confluence (5)
Bobs Hole (1)
Browns Hole (2)
Buffet, The (34)
Cats Pajamas (2)
Center Chute (6)
Champagne Jam (8)
Chicken Shack (1)
Cle Swimin Hole (1)
Cliffs of Insanity (2)
Collawash (Two Rivers) (2)
Consumption Junction (CJ) (9)
Cowbell (4)
Crystal Wave (1)
Deschutes Run (1)
Deschutes-EXP1 (1)
Deschutes-EXP2 (1)
Deschutes-EXP3 (1)
Deschutes-EXP4 (1)
Deschutes-EXP5 (1)
DidgeriDrop (4)
Dirty Ol South (1)
Dizzyland (10)
Dream Seam (1)
Dryway Section (2)
Electric Ladyland (2)
Falmouth (9)
Fascination Alley (12)
Feyrer Park (1)
Fish Bowl (2)
Fishing with Gandhi (1)
Four-Pines (1)
Going Postal (3)
Good Morning Good Morning (1)
Green Zone (1)
Half Falls - not McKees (2)
Halls of Karma (10)
Happy Creek (1)
Holme Pierrepont National Water Sports Centre (2)
Holtwood (13)
Holtwood-Wunderland (4)
Indian Pool (3)
Ithiel Falls (1)
Joe Bobs (4)
K-Hole (1)
Kennebec (1)
Last Chance (1)
Madder and Madder (1)
Mavericks (2)
Mellow Ledge (2)
Moose Creek Flats (6)
Mystery Machine (9)
No Name (2)
North South Confluence (1)
Perfect Wave (1)
Po Dunk and Roam (10)
Powerhouse (3)
Quicks (3)
Railroad (5)
Rat Trap (1)
Red Hole (1)
Rincon (4)
Rocky Island (5)
Root Cellar (1)
Sadistic Magician (3)
Sawyers Rapid (1)
Scudders Falls (2)
Severn Bore (1)
Simple Pleasures (3)
Singing Eddy (1)
Skook (1)
Sky (2)
Slammer (3)
Slaughterama (1)
Smoothie (1)
Southern Pacific (4)
Sparrow Cliffs (1)
Spin Cycle (3)
Spun Out Frat Boy (5)
Squirt Ranch (32)
Surfing wave (3)
Sweet Cheeks WV (1)
Swirlies (1)
Terrapin Station (1)
The Icebox (1)
The Leslie (2)
The Outfield (2)
The Very Seldom Seam (1)
Thread the Needle (2)
Three Forks (8)
Three Mile Island (4)
Toilet Bowl? (3)
Trash Compactor (1)
Trick Saddle (3)
Triple Vortex (6)
Tuck Hole (1)
Tville (1)
Twin Fan (3)
Twin Springs (4)
Twisted Sister (1)
USS (1)
Vortex (1)
Weasel, The (18)
Weldon (1)
Wenatchee Run (3)
Wheaties (4)
White Horse (3)
Yough Exploratory-Connellsville (2)